|
Days booked are shaded green. Calendar is updated frequently but please phone 01557 860349 or email thestanleys@trostriecottage.co.uk to check latest availability. Short breaks - minimum 3 nights - Nov, Dec, Jan, Feb, Mar please contact for details click back to return to home page |
||||||||
| Week Commencing |
£ |
Sat |
Sun |
Mon |
Tues |
Wed |
Thur |
Fri |
| 04 February |
250 |
|||||||
| 11 February | 250 | |||||||
| 18 February | 250 | |||||||
| 25 February | 250 | |||||||
| 03 March | 250 | |||||||
| 10 March | 250 | |||||||
| 17 March | 250 | |||||||
| 24 March | 250 | |||||||
| 31 March | 250 | |||||||
| 07 April | 300 | |||||||
| 14 April | 300 | |||||||
| 21 April | 300 | |||||||
| 28 April | 300 | |||||||
| 05 May | 300 | |||||||
| 12 May | 300 | |||||||
| 19 May | 300 | |||||||
| 26 May | 300 | |||||||
| 02 June | 325 | |||||||
| 09 June | 325 | |||||||
| 16 June | 325 | |||||||
| 23 June | 325 | |||||||
| 30 June | 325 | |||||||
| 07 July | 325 | |||||||
| 14 July | 325 | |||||||
| 21 July | 325 | |||||||
| 28 July | 325 | |||||||
| 04 August | 325 | |||||||
| 11 August | 325 | |||||||
| 18 August |
325 |
|||||||
| 25 August | 325 | |||||||
| 01 September | 325 | |||||||
| 08 September | 325 | |||||||
| 15 September | 325 | |||||||
| 22 September | 325 | |||||||
| 29 September | 300 | |||||||
| 06 October | 300 | |||||||
| 13 October | 300 | |||||||
| 20 October | 300 | |||||||
| 27 October | 300 | |||||||
| 03 November | 250 | |||||||
| 10 November | 250 | |||||||
| 17 November | 250 | |||||||
| 24 November | 250 | |||||||
| 01 December | 250 | |||||||
| 08 December | 250 | |||||||
| 15 December | 250 | |||||||
| 22 December | 325 | |||||||
| 29 December | 325 | |||||||
click back to return to home page