|
Days booked are shaded green. Calendar is updated frequently but please phone 01557 860349 or email thestanleys@trostriecottage.co.uk to check latest availability. Short breaks - minimum 3 nights - Nov, Dec, Jan, Feb, Mar please contact for details click back to return to home page |
||||||||
| Week Commencing |
£ |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 03 May | 255 | |||||||
| 10 May | 255 | |||||||
| 17 May | 255 | |||||||
| 24 May | 255 | |||||||
| 31 May | 255 | |||||||
| 07 June | 300 | |||||||
| 14 June | 300 | |||||||
| 21 June | 300 | |||||||
| 28 June | 300 | |||||||
| 05 July | 300 | |||||||
| 12 July | 300 | |||||||
| 19 July | 300 | |||||||
| 26 July | 300 | |||||||
| 02 August | 300 | |||||||
| 09 August | 300 | |||||||
| 16 August | 300 | |||||||
| 23 August | 300 | |||||||
| 30 August | 300 | |||||||
| 06 September | 300 | |||||||
| 13 September | 300 | |||||||
| 20 September | 300 | |||||||
| 27 September | 300 | |||||||
| 04 October | 255 | |||||||
| 11 October | 255 | |||||||
| 18 October | 255 | |||||||
| 25 October | 255 | |||||||
| 01 November | 215 | |||||||
| 08 November | 215 | |||||||
| 15 November | 215 | |||||||
| 22 November | 215 | |||||||
| 29 November | 215 | |||||||
| 06 December | 215 | |||||||
| 13 December | 215 | |||||||
| 20 December | 300 | |||||||
| 27 December | 300 | |||||||
| 03 January 2009 | 215 | |||||||
click back to return to home page